LG C1 55 (139 cm) 4K Smart OLED TV - OLED55C1PTZ| Self-lighting OLED: Perfect Black, Intense Color, Infinite Contrast| α9 Gen 4 AI Processor 4K with AI Picture Pro & AI Sound Pro| Dolby Vision IQ, Dolby Atmos & Filmmaker Mode
LG C1 55 (139 cm) 4K Smart OLED TV - OLED55C1PTZ| Self-lighting OLED: Perfect Black, Intense Color, Infinite Contrast| α9 Gen 4 AI Processor 4K with AI Picture Pro & AI Sound Pro| Dolby Vision IQ, Dolby Atmos & Filmmaker Mode
Regular price
Rs. 179,990.00
Sale price
Rs. 179,990.00
Regular price
Rs. 229,990.00
Unit price
per
Regular price
Need Help?... Call/Whatsapp 8955168689
Discuss us for latest offers and Brand Schemes
Model No. | OLED55C1PTZ |
PICTURE(PANEL) | |
Resolution | Ultra HD 3840 x 2160 |
Display Type | 4K OLED |
Dimming Technology | Self Lighting Pixel |
Eye Comfort Display | Yes |
PICTURE(PROCESSING) | |
Picture Processor | α9 Gen4 AI Processor 4K |
Dolby Vision IQ | Yes |
HLG | Yes |
Ultra Luminance | Ultra Luminance ProPerfect Black |
Face Enhancing | Yes* (Face Enhancing) |
Active Noise Reduction | Quad Step NR |
Billion Rich Color | Yes |
FILMMAKER MODE™ | Yes |
Motion Pro | OLED |
HDR | Cinema HDR |
HDR 10 Pro | Yes |
HDR Dynamic Tone Mapping | Pro (+ AI HDR Tone Mapping) |
Perfect Black | Infinite Contrast |
Color Enhancer | Advanced color & contrast enhancer |
Wide Color Gamut | Perfect Color |
True Color Accuracy | Pro |
Resolution Upscaler | AI 4K Upscaler |
GAMING FEATURES | |
HFR (High Frame Rate) | 4K 120 FPS |
AMD FreeSync premium™ | Yes |
VRR (Variable Refresh Rate) | Yes |
Response Time | 1 ms |
G-Sync Compatible | Yes |
HGIG Mode | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Game Optimizer | Yes |
AI FEATURES(ARTIFICIAL INTELLIGENCE) | |
LG AI ThinQ™ | Yes |
Amazon Alexa | Alexa (Built-in)Apple |
AI Picture Pro/ AI Picture | AI Picture Pro |
Scene Analysis | Yes |
AI Functions | AI UX, AI Home, AI Recommendation, Intelligent Edit, Conversational AI |
Hands-free Voice Control | Yes |
Google Assistant | Google Assistant (Built-in) |
AI Brightness Control | Yes |
Intelligent Voice Recognition | Yes |
Home Dashboard | Yes |
SMART TV FEATURES | |
Operating System | LG webOS Smart TV |
Magic Remote Control | Yes (Universal Control, Point, Click, Scroll, Voice) |
LG Content Store | Yes |
Art Gallery | Yes |
Direct Keys (Apps) | Netflix, Prime Video, Disney+ Hotstar |
WebOS Home | New (Full Screen) |
Magic Tap | Yes |
Full Web Browser | Yes |
Sports Alert | Yes |
AUDIO | |
Speaker System | 2.2 Ch Speaker |
Sub Woofer | Yes (20W) |
Speaker Direction | Front Firing |
AI Acoustic Tuning | Yes |
WiSA Ready | WiSA 2.1ch (Separate Dongle to be purchased) |
Bluetooth Audio Playback | Yes (2 Way Playback) |
Audio Output (rms) | 40W |
Dolby Atmos | Yes |
AI Sound Pro/ AI Sound | AI Sound Pro |
Auto Volume Leveling | Yes |
Clear Voice | Clear Voice Pro |
TV Sound Mode Share | Yes |
CONNECTIVITY | |
Wi-Fi Standard | Wi-Fi Certified 802.11ac |
Simplink (HDMI CEC) | Yes |
Mobile Connection Overlay | Yes |
Bluetooth | Yes (V 5.0) |
Share & Control | Yes |
INPUTS & OUTPUTS | |
HDMI Input | 1 (Rear) / 3 (Side) |
HDMI Audio Return Channel | eARC (HDMI 2) |
LAN | 1 (Rear) |
Headphone Out | 1 (Rear) |
USB Ports | 3 (Side) |
RF Input | 1 (Rear, RF) |
Digital Audio Out (Optical) | 1 (Rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Power Consumption Standby Mode | Under 0.5 W |
SUPPLIED ACCESSORIES | |
Magic Remote | Yes (MR21N) |
Remote Control Batteries | Yes |
e-manual | Yes |