IA318ONU | INVERTER AC | 3 STAR | 1.5 TON Turbo Cool| Energy Saver| Anti-Microbial Filters| Fix & Lock (4 in 1 convertible)| Nano BluProtect Technology| Smart Ready
IA318ONU | INVERTER AC | 3 STAR | 1.5 TON Turbo Cool| Energy Saver| Anti-Microbial Filters| Fix & Lock (4 in 1 convertible)| Nano BluProtect Technology| Smart Ready
Regular price
Rs. 39,290.00
Sale price
Rs. 39,290.00
Regular price
Rs. 62,250.00
Unit price
per
Regular price
Need Help?... Call/Whatsapp 8955168689
Discuss us for latest offers and Brand Schemes
Series Name | ON |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5100 (1450 ~ 5283) |
Cooling Capacity (BTU/hr) | 17401 |
Rated Cooling Capacity (50% Load) (Watt) | 2550 |
Cooling Rated Power Input (Watt) | 1600 |
Cooling Capacity (BTU/hr)(Min~Max) | 17401 (4947 ~ 18025) |
Cooling Power Input (50% Load) (Watt) | 610 |
ISEER | 3.96 |
Electricity Consumed In 1600 Hours. (Units/Year) | 998.07 |
Nominal Current (Cooling)(Amps) | 7.25 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 530/350/315 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48.8/43.6/39 |
Moisture Removal (Litres/Hour) | 1.08 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.65 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 975 x 320.4 x 229.4 |
Input Power Supply | Input Power Supply |
Net Weight IDU (kg) | 12 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
Net Weight ODU (kg) | 25 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 13.1 |
Gross ODU Weight (kg) | 28.7 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Product Title | ONU | INVERTER AC | 3 STAR | 1.5 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 3 Star |
Country of Origin | India |
Manufacturer | Blue Star Limited, Kasturi Buildings, Mohan T Advani Chowk, Jamshedji TATA Road, Churchgate, Mumbai 400 020 |
Warranty |
|
Features Warranty |
10 Year Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |