ITElectroHUB
AURA NEO (DA90PMH) | DESERT COOLER | 90 LTRS High Efficiency Honeycomb Pad With Anti-Microbial Property |Thermal Overload Protection |Autofill
AURA NEO (DA90PMH) | DESERT COOLER | 90 LTRS High Efficiency Honeycomb Pad With Anti-Microbial Property |Thermal Overload Protection |Autofill
Regular price
Rs. 14,499.00
Sale price
Rs. 14,499.00
Regular price
Rs. 17,490.00
Unit price
per
Regular price
Tax included.
Need Help?
Call +91-9350230362 or chat with us on WhatsApp
Couldn't load pickup availability
| Air Cooler Type | Desert |
| Storage capacity (Liters) | 90 |
| Model Name | AURA NEO |
| Cooling Medium | Honeycomb Pad |
| Blower/Fan | Fan |
| Number of Fan Blades | 5 |
| Digital Display Panel | No |
| Remote Control | No |
| Power Requirement (In Volts) | 230V/50Hz |
| Power Consumption in Watts | 190 |
| Body Material | PP+ABS |
| Product Color | White + Cool Grey |
| Empty Tank Alarm | No |
| Caster Wheels | Yes |
| No of Wheels | 5 |
| Tank Fill | Autofill |
| Thermal Overload Protection | Yes |
| Fan Motor Winding | Aluminium |
| Cord Winder | Yes |
| Child Lock | No |
| Control Type | Manual |
| Power LED | No |
| Product Dimension (WxDxH), (mm) | 620x405x1225 mm (WxDxH) |
| Product Weight (kg) | 15 Kg |
| Cooling Area (sq mt) | 39.02 |
| Water Inlet | Yes |
| Works on Inverter | Yes |
| Mosquito Net | No |
| Vertical Louvers Movements | Automatic |
| Horizontal Louver Movement | Manual |
| Remote Support | No |
| Trolley Support | No |
| Ice Chamber | Yes |
| Country of Origin | India |
|
Warranty |
|
| Warranty Summary | 1 Year Warranty from the invoice date |
| Warranty Duration | 1 Year |
| Covered in Warranty | Full product except Plastic parts |
| Not Covered in Warranty | Plastic parts and Cooling Pad |
Product Image Gallery
↓ ↓ ↓
↓ ↓ ↓
↓ ↓ ↓