ITElectroHUB
AURA DUO (DA60PMC)| DESERT COOLER | 60 LTRS Dual Cool Technology| Thermal Overload Protection| Autofill |Ice Chamber |Works on Inverter
AURA DUO (DA60PMC)| DESERT COOLER | 60 LTRS Dual Cool Technology| Thermal Overload Protection| Autofill |Ice Chamber |Works on Inverter
Regular price
Rs. 11,999.00
Sale price
Rs. 11,999.00
Regular price
Rs. 14,990.00
Unit price
per
Regular price
Tax included.
Need Help?
Call +91-9350230362 or chat with us on WhatsApp
Couldn't load pickup availability
|
Air Cooler Type |
Desert | ||||||||||
| Storage capacity (Liters) | 60 | ||||||||||
| Model Name | AURA | ||||||||||
| Cooling Medium | Hybrid Pad | ||||||||||
| Blower/Fan | Fan | ||||||||||
| Number of Fan Blades | 5 | ||||||||||
| Digital Display Panel | No | ||||||||||
| Remote Control | No | ||||||||||
| Power Requirement (In Volts) | 230V/50Hz | ||||||||||
| Power Consumption in Watts | 190 | ||||||||||
| Body Material | PP+ABS | ||||||||||
| Product Color | White + Cool Grey | ||||||||||
| Empty Tank Alarm | No | ||||||||||
| Caster Wheels | Yes | ||||||||||
| No of Wheels | 4 | ||||||||||
| Tank Fill | Autofill | ||||||||||
| Thermal Overload Protection | Yes | ||||||||||
| Fan Motor Winding | Aluminium | ||||||||||
| Cord Winder | Yes | ||||||||||
| Child Lock | No | ||||||||||
| Control Type | Manual | ||||||||||
| Power LED | No | ||||||||||
| Product Dimension (WxDxH), (mm) | 610mm X 405mm X 1100mm | ||||||||||
| Product Weight (kg) | 15 | ||||||||||
| Cooling Area (sq mt) | 39.02 | ||||||||||
| Water Inlet | Yes | ||||||||||
| Works on Inverter | Yes | ||||||||||
| Mosquito Net | No | ||||||||||
| Vertical Louvers Movements | Automatic | ||||||||||
| Horizontal Louver Movement | Manual | ||||||||||
| Remote Support | No | ||||||||||
| Trolley Support | No | ||||||||||
| Ice Chamber | Yes | ||||||||||
| End Of Season Landing Page Sorting | Pro 10 | ||||||||||
| Country of Origin | India | ||||||||||
|
|||||||||||
Product Image Gallery
↓ ↓ ↓
↓ ↓ ↓
↓ ↓ ↓
↓ ↓ ↓